Official Resources
Download PDFScorecard
PGC
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 340 | 357 | 528 | 482 | 348 | 129 | 312 | 447 | 439 | 3382 |
| Red (yds) | 264 | 289 | 473 | 371 | 242 | 112 | 269 | 368 | 392 | 2780 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
| Stroke Index | 15 | 11 | 5 | 1 | 9 | 17 | 13 | 3 | 7 | |
| 1. |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 352 | 522 | 478 | 225 | 166 | 337 | 498 | 422 | 3346 | 6728 | |
| 270 | 284 | 467 | 367 | 170 | 153 | 294 | 419 | 375 | 2799 | 5579 | |
| 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 36 | 72 | |
| 16 | 18 | 2 | 4 | 10 | 14 | 12 | 6 | 8 | |||
COURSE/SLOPE RATING:
71.9/128 MALE BLUE
66.5/116 MALE RED
71.9/128 MALE BLUE
66.5/116 MALE RED
COURSE/SLOPE RATING:
78.2/136 FEMALE BLUE
72.1/126 FEMALE RED
78.2/136 FEMALE BLUE
72.1/126 FEMALE RED